Prices
Summer 2026
| Period | Rooms | App. - 2 people | ||
|---|---|---|---|---|
| 06.04.26 to 30.05.26 | - | - | ||
| 31.05.26 to 20.06.26 | - | - | ||
| 21.06.25 to 11.07.25 |
- | |||
| 11.07.26 to 24.07.26 | 59,00 | 910,00 | ||
| 25.07.26 to 21.08.26 | 62,00 | 952,00 | ||
| 22.08.26 to 11.09.26 | 59,00 | 910,00 | ||
| 12.09.26 to 25.09.26 | 56,00 | 840,00 | ||
| 26.09.26 to 30.11.26 | 52,00 | 798,00 | ||
| price for the 3rd and 4th bed on request |
Winter 2025 - 2026
| Period | Rooms | App. - 2 people | ||
|---|---|---|---|---|
| 01.12.25 to 19.12.25 | 54,00 | 756,00 | ||
| 20.12.25 to 09.01.26 | 59,00 | 840,00 | ||
| 10.01.26 to 30.01.26 | 54,00 | 756,00 | ||
| 31.01.26 to 21.03.26 | 59,00 | 840,00 | ||
| 22.03.26 to 06.04.26 | - | - |
General informations:
- The prices for the apartment/studios are for one week for 2 persons.
- For the rooms the prices are daily per person, breakfast included.
- All prices are in Euro with VAT included
- We remind you that a 'temporary visitor' tax will be levied on all stays in accommodation establishments.